Openings/French Defense
French Defense: Rubinstein Variation, Blackburne Defense C10
1. e4 e6 2. d4 d5 3. Nc3 dxe4 4. Nxe4 Nd7
3,788 tournament games from this position · White wins 48%, draws 33%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 3,129 | 48% 34% 18% | 2194 | 2026 |
| Bd3 | 339 | 53% 29% 18% | 2138 | 2026 |
| g3 | 212 | 49% 41% | 2282 | 2026 |
| c3 | 28 | 46% 36% 18% | 2220 | 2026 |
| Be3 | 21 | 38% 19% 43% | 2090 | 2026 |
| g4 | 15 | 47% 33% 20% | 2381 | 2024 |
| c4 | 12 | 75% 17% | 2122 | 2025 |
| Bg5 | 9 | 56% 33% | 1993 | 2025 |
| Bc4 | 6 | 17% 17% 67% | 2002 | 2026 |
| Ng5 | 5 | 60% 40% | 2224 | 2020 |
| Be2 | 3 | 33% 67% | 2205 | 2024 |
| Qf3 | 2 | 100% | 1911 | 2025 |
| Bf4 | 2 | 100% | 1816 | 2023 |
| Bb5 | 2 | 100% | 1713 | 2023 |
| Ne2 | 2 | 100% | 2143 | 2022 |
| Qd3 | 1 | 100% | 1724 | 2025 |
Top games
| So, W2753–Caruana, F2795 | 1-0 | American Cup Champ | 2026 |
| Aronian, L2764–So, W2778 | ½-½ | GCT Blitz YourNextMove | 2018 |
| Aronian, L2764–So, W2778 | ½-½ | GCT Rapid Paris 2018 | 2018 |
| Karjakin, Sergey2775–Wang Hao2737 | ½-½ | FIDE GP Tashkent | 2012 |
| Niemann, Hans Moke2725–Praggnanandhaa, R2758 | ½-½ | 88th Tata Steel Masters | 2026 |
| Carlsen, M2864–Meier, Geo2613 | 1-0 | 44th Olympiad 2022 | 2022 |
| Leko, P2744–Andreikin, D2727 | ½-½ | 20th TCh-RUS 2013 | 2013 |
| Wei Yi2739–Ivanchuk, V2729 | ½-½ | 11th Kings Rapid 2017 | 2017 |
| Vallejo Pons, F2700–Ivanchuk, V2753 | ½-½ | 49th Capablanca Elite 2014 | 2014 |
| Navara, D2734–Ivanchuk, V2710 | ½-½ | IMSA Blitz 2016 | 2016 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02