Openings/French Defense
French Defense: Tarrasch Variation, Chistyakov Defense, Modern Line C07
1. e4 e6 2. d4 d5 3. Nd2 c5 4. exd5 Qxd5 5. Ngf3 cxd4 6. Bc4 Qd6 7. O-O Nf6 8. Nb3 Nc6 9. Nbxd4 Nxd4 10. Nxd4 a6
937 tournament games from this position · White wins 38%, draws 40%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re1 | 589 | 39% 40% 21% | 2282 | 2026 |
| c3 | 151 | 36% 42% 22% | 2159 | 2026 |
| Bb3 | 94 | 45% 41% | 2265 | 2026 |
| a4 | 56 | 36% 32% 32% | 2148 | 2026 |
| b3 | 19 | 37% 42% 21% | 2197 | 2026 |
| Be3 | 14 | 29% 64% | 2015 | 2024 |
| Bd3 | 6 | 33% 17% 50% | 2204 | 2024 |
| Be2 | 3 | 67% 33% | 2514 | 2022 |
| Bg5 | 3 | 67% 33% | 2107 | 2024 |
| Nf3 | 2 | 50% 50% | 2025 | 2025 |
Top games
| Karjakin, Sergey2781–Caruana, F2808 | 0-1 | GCT Blitz Paris 2017 | 2017 |
| Karjakin, Sergey2779–Morozevich, A2770 | ½-½ | World Rapid Final | 2012 |
| Karjakin, Sergey2781–Grischuk, A2761 | 0-1 | GCT Rapid Paris 2017 | 2017 |
| Karjakin, Sergey2772–Radjabov, T2713 | ½-½ | Vugar Gashimov Mem 2014 | 2014 |
| Tomashevsky, E2728–Harikrishna, P2753 | ½-½ | IMSA Blitz 2016 | 2016 |
| Tomashevsky, E2728–Harikrishna, P2753 | ½-½ | IMSA Basque 2016 | 2016 |
| Harikrishna, P2753–Wang Hao2717 | 1-0 | IMSA Blitz 2016 | 2016 |
| Ivanchuk, V2731–Wang Hao2736 | 1-0 | FIDE GP Paris | 2013 |
| Movsesian, S2672–Caruana, F2791 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Karjakin, Sergey2762–Kovalenko, I2700 | 0-1 | World Rapid 2015 | 2015 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02