Openings/French Defense
French Defense: Tarrasch Variation, Closed Variation, Main Line C06
1. e4 e6 2. d4 d5 3. Nd2 Nf6 4. e5 Nfd7 5. Bd3 c5 6. c3 Nc6 7. Ne2 cxd4 8. cxd4
3,442 tournament games from this position · White wins 44%, draws 29%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| f6 | 3,123 | 43% 29% 28% | 2180 | 2026 |
| Qb6 | 182 | 54% 27% 18% | 2081 | 2026 |
| Nb6 | 62 | 37% 32% 31% | 2214 | 2025 |
| Be7 | 32 | 78% 16% | 1984 | 2025 |
| a5 | 20 | 55% 30% 15% | 2195 | 2024 |
| Nb4 | 9 | 67% 22% | 2050 | 2024 |
| f5 | 5 | 40% 60% | 2207 | 2019 |
| Bb4 | 5 | 40% 40% 20% | 1821 | 2024 |
| b6 | 2 | 100% | 1989 | 2019 |
| a6 | 1 | 100% | 1953 | 2013 |
| Ncb8 | 1 | 100% | 2214 | 2012 |
Top games
| Mamedov, Rau2651–Erigaisi, Arjun2727 | 0-1 | World Blitz 2023 | 2023 |
| Akopian, Vl2655–Sadler, M2653 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Azarov, S2589–Erigaisi, Arjun2710 | ½-½ | FIDE World Cup 2023 | 2023 |
| Rublevsky, S2698–Volkov, Sergey12599 | 1-0 | Rapid GP Final Russia 2014 | 2014 |
| Navara, D2729–Michiels, B2563 | 1-0 | 77th Tata Steel GpB | 2015 |
| Safarli, E2668–Volkov, Sergey12617 | 1-0 | Nakhchivan Open 2017 | 2017 |
| Artemiev, V2653–Onischuk, V2615 | 1-0 | Lake Sevan 2016 | 2016 |
| Adams, Mi2742–Harika, D2516 | 1-0 | PokerStars IoM Masters | 2015 |
| Rublevsky, S2702–Naumann, Al2545 | 1-0 | World Blitz 2015 | 2015 |
| Istratescu, A2648–Volkov, Sergey12593 | ½-½ | 15th Dubai Open 2013 | 2013 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02