Openings/French Defense
French Defense: Tarrasch Variation, Guimard Defense, Main Line C04
1. e4 e6 2. d4 d5 3. Nd2 Nc6 4. Ngf3 Nf6
2,040 tournament games from this position · White wins 44%, draws 26%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 1,987 | 44% 26% 30% | 2233 | 2026 |
| Bd3 | 33 | 45% 18% 36% | 2101 | 2024 |
| exd5 | 19 | 21% 16% 63% | 2166 | 2025 |
| c3 | 1 | 100% | 2194 | 2017 |
Top games
| Giri, A2720–Nakamura, Hi2760 | ½-½ | SportAccord Blitz Men 2012 | 2012 |
| Esipenko, Andrey2695–Rapport, R2718 | 0-1 | Esipenko-Rapport m Blitz | 2025 |
| Movsesian, S2672–Rapport, R2704 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Howell, D2635–Bauer, Ch2682 | ½-½ | 40th Olympiad Open | 2012 |
| Tomashevsky, E2681–Kuzubov, Y2613 | 1-0 | World Blitz 2023 | 2023 |
| Navara, D2722–Firman, N2531 | 1-0 | Bundesliga 2012-13 | 2013 |
| Guseinov, G2664–Shaposhnikov, E2576 | 1-0 | World Blitz 2018 | 2018 |
| Topalov, V2752–Cori, J2487 | 1-0 | 40th Olympiad Open | 2012 |
| Korneev, O2617–Kuzubov, Y2615 | ½-½ | 17th Voronezh Master Open | 2013 |
| Kobalia, M2623–Ponkratov, P2610 | ½-½ | ch-RUS Rapid 2015 | 2015 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02