Openings/French Defense
French Defense: Tarrasch Variation, Leningrad Variation C06
1. e4 e6 2. d4 d5 3. Nd2 Nf6 4. e5 Nfd7 5. Bd3 c5 6. c3 Nc6 7. Ne2 cxd4 8. cxd4 Nb6
62 tournament games from this position · White wins 37%, draws 32%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 56 | 39% 30% 30% | 2220 | 2025 |
| a3 | 3 | 67% 33% | 2167 | 2021 |
| Nf3 | 3 | 33% 33% 33% | 2138 | 2024 |
Top games
| Godena, M2516–Vasquez Schroeder, R2533 | ½-½ | 40th Olympiad Open | 2012 |
| Haslinger, S2548–Van der Weide, K2449 | ½-½ | 39th Seville Open 2014 | 2014 |
| Pichot, A2528–Dolezal, C2439 | 1-0 | 90th ch-ARG 2015 | 2015 |
| Spasov, V2581–Maier, C2345 | 1-0 | 11th Kesarovski-Stanchev Mem | 2012 |
| Low, Zhen Yu Cyrus2384–Vasquez Schroeder, R2495 | 0-1 | Sunway Sitges Open 2018 | 2018 |
| Garriga Cazorla, Pere2461–Cruz, F2402 | 0-1 | 38th Barbera Open 2015 | 2015 |
| Pirrot, D2377–Kim, Alex2477 | 0-1 | 18th Vienna Open 2013 | 2013 |
| Delgado Ramirez, N2574–Latorre, Mat2265 | 1-0 | ITT ABC COLOR 2013 | 2013 |
| Medina, W2351–Firat, B2471 | ½-½ | Grand Europe Albena 2014 | 2014 |
| Teclaf, Pawel2553–Diaz Villagran, R2268 | 1-0 | Bydgoszcz Open A 2024 | 2024 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02