Openings/French Defense
French Defense: Tarrasch Variation, Morozevich Variation C03
1. e4 e6 2. d4 d5 3. Nd2 Be7
3,588 tournament games from this position · White wins 38%, draws 29%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ngf3 | 1,617 | 38% 28% 34% | 2267 | 2026 |
| Bd3 | 1,008 | 37% 32% 31% | 2251 | 2026 |
| e5 | 555 | 45% 27% 29% | 2289 | 2026 |
| c3 | 353 | 38% 27% 35% | 2236 | 2026 |
| exd5 | 38 | 21% 37% 42% | 2254 | 2026 |
| Bb5+ | 4 | 25% 75% | 2330 | 2023 |
| c4 | 3 | 33% 33% 33% | 2216 | 2026 |
| g3 | 3 | 33% 33% 33% | 2401 | 2023 |
| Qg4 | 3 | 33% 67% | 2463 | 2022 |
| g4 | 1 | 100% | 1839 | 2019 |
| f4 | 1 | 100% | 2051 | 2016 |
| a3 | 1 | 100% | 2329 | 2020 |
| h3 | 1 | 100% | 2181 | 2025 |
Top games
| Karjakin, Sergey2779–Topalov, V2752 | ½-½ | World Blitz Final | 2012 |
| Kamsky, G2741–Nakamura, Hi2775 | 1-0 | Makedonia Palace GP | 2013 |
| Duda, J2707–So, W2810 | ½-½ | 30th Leon GM 2017 | 2017 |
| Svidler, P2753–Yu Yangyi2759 | 0-1 | Luohu GM Blitz 2018 | 2018 |
| Svidler, P2753–Yu Yangyi2759 | ½-½ | Luohu GM Blitz 2018 | 2018 |
| Kasimdzhanov, R2709–Kamsky, G2741 | 1-0 | Renova FIDE GP Zug | 2013 |
| Malakhov, V2696–Morozevich, A2731 | 0-1 | Moscow Blitz Final 2014 | 2014 |
| Movsesian, S2699–Nepomniachtchi, I2717 | 0-1 | FIDE World Blitz 2013 | 2013 |
| Naiditsch, A2710–Vallejo Pons, F2706 | 1-0 | TCh-ESP CECLUB Honor 2013 | 2013 |
| Adams, Mi2740–Rapport, R2671 | 1-0 | 48th Biel GM 2015 | 2015 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02