Openings/French Defense
French Defense: Two Knights Variation C00
1. e4 e6 2. Nf3 d5 3. Nc3
1,603 tournament games from this position · White wins 40%, draws 24%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 1,058 | 37% 23% 40% | 2124 | 2026 |
| d4 | 281 | 40% 26% 33% | 2140 | 2026 |
| dxe4 | 159 | 46% 33% 21% | 2037 | 2026 |
| c5 | 54 | 65% 26% | 1969 | 2025 |
| Bb4 | 21 | 38% 29% 33% | 2127 | 2024 |
| Nc6 | 11 | 45% 45% | 2254 | 2026 |
| a6 | 5 | 60% 20% 20% | 2082 | 2026 |
| Be7 | 5 | 40% 40% 20% | 2126 | 2025 |
| b6 | 3 | 67% 33% | 1915 | 2025 |
| Ne7 | 2 | 100% | 1895 | 2024 |
| c6 | 2 | 50% 50% | 2093 | 2022 |
| h6 | 2 | 100% | 2329 | 2018 |
Top games
| Sindarov, Javokhir2726–Aronian, L2729 | ½-½ | World Blitz 2025 | 2025 |
| Sindarov, Javokhir2682–Sevian, Samuel2696 | ½-½ | World Rapid 2024 | 2024 |
| Sindarov, Javokhir2710–Moussard, J2597 | 1-0 | FIDE World Rapid Team | 2025 |
| Dubov, Daniil2709–Tregubov, P2588 | 0-1 | 72nd Moscow Blitz | 2018 |
| Sindarov, Javokhir2726–Gavrilescu, David2542 | 1-0 | World Rapid 2025 | 2025 |
| Lagno, Kateryna2527–Artemiev, V2701 | ½-½ | Region Group Cup 2024 | 2024 |
| Bortnyk, Olexandr2605–Chigaev, M2617 | 1-0 | Olympic Esports Final GpA | 2023 |
| Sindarov, Javokhir2710–Fromm, Marius2444 | 1-0 | FIDE World Rapid Team | 2025 |
| Iljiushenok, I2547–Piorun, K2593 | 1-0 | World Blitz 2023 | 2023 |
| Potapov, P2497–Tomczak, J2615 | ½-½ | 18th ch-EUR Indiv 2017 | 2017 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02