Openings/French Defense
French Defense: Winawer Variation, Advance Variation, Moscow Variation C17
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. Qg4
160 tournament games from this position · White wins 45%, draws 19%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne7 | 141 | 44% 21% 35% | 2181 | 2026 |
| Kf8 | 10 | 40% 60% | 2061 | 2019 |
| g6 | 7 | 57% 14% 29% | 2158 | 2025 |
| cxd4 | 2 | 100% | 2121 | 2024 |
Top games
| Predke, A2671–Giri, A2724 | ½-½ | 45th Olympiad 2024 | 2024 |
| Sevian, Samuel2677–Ganguly, S2642 | 1-0 | St Louis Summer B | 2019 |
| Voitsekhovsky, S2523–Ponkratov, P2605 | 0-1 | 66th ch-RUS HL | 2013 |
| Lobanov, Sergei2429–Kovalenko, I2684 | 0-1 | European Blitz 2016 | 2016 |
| Frolyanov, D2517–Baron, Ta2532 | 1-0 | World Blitz 2018 | 2018 |
| Sukandar, I2367–Nguyen Ngoc Truong Son2647 | ½-½ | 3rd HD Bank Cup 2013 | 2013 |
| Muzychuk, A2526–Kosteniuk, A2479 | 1-0 | Grosslobming WGP 2025 | 2025 |
| Paragua, M2550–Goh Weiming2449 | 1-0 | Asian Continental 2013 | 2013 |
| Akopian, Vl2655–Bomo, K2317 | 1-0 | 25th Abu Dhabi Masters | 2018 |
| Paragua, M2519–Munkhgal, G2372 | 1-0 | PSC Cup 2013 | 2013 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02