Openings/French Defense
French Defense: Winawer Variation, Alekhine Gambit, Kan Variation C15
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. Ne2 dxe4 5. a3 Bxc3+ 6. Nxc3 Nc6
396 tournament games from this position · White wins 41%, draws 40%, Black wins 19%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb5 | 173 | 46% 32% 22% | 2206 | 2026 |
| d5 | 133 | 27% 57% 16% | 2273 | 2026 |
| Bf4 | 71 | 54% 31% 15% | 2298 | 2026 |
| Be3 | 16 | 31% 38% 31% | 2166 | 2026 |
| Nxe4 | 3 | 100% | 2283 | 2026 |
Top games
| Pranesh, M2632–Lagarde, Max2618 | ½-½ | 1st Lecci Open 2026 | 2026 |
| Pichot, A2581–Salem, Ar2640 | ½-½ | Fujairah Global Superstar | 2025 |
| Swiercz, D2620–Mishra, Abhimanyu2592 | ½-½ | ch-USA 2023 | 2023 |
| Abasov, N2643–Asadli, Vugar2567 | ½-½ | ch-AZE Blitz 2022 | 2022 |
| Quesada Perez, Ya2562–Akobian, V2549 | 0-1 | Saint Louis Masters 2026 | 2026 |
| Liu Qingnan2531–Xu, Xiangyu2578 | ½-½ | CHN League Div A RR | 2023 |
| Kulaots, K2577–Cuenca Jimenez, J2513 | ½-½ | CellaVision Cup 2017 | 2017 |
| Quesada Perez, Ya2572–Zierk, S2517 | 1-0 | St Louis Fall B 2019 | 2019 |
| Pichot, A2642–Haring, Filip2446 | 1-0 | 16th Arad Open 2023 | 2023 |
| Karthikeyan, M22630–Taher, Yoseph Theolifus2455 | ½-½ | 8th Sunway Sitges 2021 | 2021 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02