Openings/French Defense
French Defense: Winawer Variation, Delayed Exchange Variation C15
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. exd5
2,034 tournament games from this position · White wins 35%, draws 35%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd5 | 1,995 | 35% 35% 29% | 2252 | 2026 |
| Qxd5 | 33 | 27% 39% 33% | 2148 | 2025 |
| Bxc3+ | 3 | 100% | 1976 | 2020 |
| c5 | 1 | 100% | 2182 | 2012 |
| Nf6 | 1 | 100% | 2003 | 2023 |
| Ne7 | 1 | 100% | 1965 | 2018 |
Top games
| Anand, V2770–Caruana, F2807 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Harikrishna, P2726–Caruana, F2828 | ½-½ | Champions Showdown Blitz | 2019 |
| Carlsen, M2843–Vallejo Pons, F2697 | 1-0 | 5th Final Masters | 2012 |
| Hou Yifan2680–Mamedyarov, S2804 | 0-1 | 80th Tata Steel GpA | 2018 |
| Harikrishna, P2730–Rapport, R2738 | ½-½ | 1st Prague Masters 2019 | 2019 |
| Vachier Lagrave, M2758–Ivanchuk, V2704 | ½-½ | SportAccord Blitz 2014 | 2014 |
| Nakamura, Hi2784–Edouard, R2666 | 1-0 | Geneva Masters GpB 2013 | 2013 |
| Harikrishna, P2723–Rapport, R2726 | 1-0 | 3rd Du Te Cup 2019 | 2019 |
| Vachier Lagrave, M2718–Aronian, L2729 | 1-0 | SuperUnited CRO Blitz 2024 | 2024 |
| Nepomniachtchi, I2717–Riazantsev, A2708 | 0-1 | FIDE World Blitz 2013 | 2013 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02