Openings/French Defense
French Defense: Winawer Variation, Eingorn Variation C18
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. a3 Bxc3+ 6. bxc3 Ne7 7. Qg4 Kf8
198 tournament games from this position · White wins 37%, draws 30%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a4 | 39 | 44% 31% 26% | 2345 | 2026 |
| Nf3 | 37 | 30% 19% 51% | 2242 | 2026 |
| h4 | 30 | 47% 27% 27% | 2282 | 2025 |
| Qd1 | 29 | 41% 34% 24% | 2320 | 2025 |
| Bd2 | 29 | 38% 28% 34% | 2279 | 2021 |
| Bd3 | 26 | 23% 46% 31% | 2170 | 2026 |
| dxc5 | 3 | 33% 67% | 2513 | 2017 |
| Bg5 | 2 | 50% 50% | 1888 | 2023 |
| Ne2 | 2 | 50% 50% | 1989 | 2017 |
| Kd1 | 1 | 100% | 1981 | 2026 |
Top games
| Anand, V2783–So, W2810 | ½-½ | 30th Leon GM 2017 | 2017 |
| Grischuk, A2772–Le Quang Liem2737 | 1-0 | 2nd IMSA Blitz 2017 | 2017 |
| Grischuk, A2772–Le Quang Liem2737 | 1-0 | World Blitz 2017 | 2017 |
| Anand, V2758–Xiong, Jeffery2712 | 1-0 | 82nd Tata Steel GpA | 2020 |
| Naiditsch, A2727–Socko, B2661 | 1-0 | 19th European Teams | 2013 |
| Leko, P2691–Akobian, V2647 | 1-0 | World Blitz 2017 | 2017 |
| Vallejo Pons, F2704–Socko, B2618 | 1-0 | World Blitz 2019 | 2019 |
| Zherebukh, Y2633–Akobian, V2640 | ½-½ | St Louis Spring A | 2018 |
| Zhigalko, A2589–Socko, B2631 | 0-1 | Amplico ch-EUR Rapid | 2012 |
| Belov, Vl2598–Socko, B2618 | 0-1 | World Rapid 2019 | 2019 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02