Openings/French Defense
French Defense: Winawer Variation, Poisoned Pawn Variation C18
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. a3 Bxc3+ 6. bxc3 Ne7 7. Qg4 Qc7
1,121 tournament games from this position · White wins 48%, draws 25%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qxg7 | 734 | 46% 25% 28% | 2209 | 2026 |
| Bd3 | 349 | 53% 23% 24% | 2269 | 2026 |
| Bd2 | 26 | 42% 50% | 2067 | 2025 |
| Ra2 | 3 | 100% | 1995 | 2019 |
| Be3 | 2 | 100% | 1826 | 2022 |
| Qg5 | 2 | 100% | 2334 | 2026 |
| Bb2 | 1 | 100% | 1937 | 2015 |
| Nf3 | 1 | 100% | 2458 | 2013 |
| f4 | 1 | 100% | 1998 | 2024 |
| Ne2 | 1 | 100% | 1685 | 2026 |
| Kd1 | 1 | 100% | 1979 | 2022 |
Top games
| Carlsen, M2830–Rapport, R2719 | 1-0 | GRENKE Chess Playoffs 1-2 | 2024 |
| Vachier Lagrave, M2775–Radjabov, T2731 | ½-½ | Tbilisi FIDE GP 2015 | 2015 |
| Karjakin, Sergey2786–Nepomniachtchi, I2703 | ½-½ | Aeroflot Open Rapid Final | 2013 |
| Karjakin, Sergey2756–Nepomniachtchi, I2721 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Vachier Lagrave, M2728–Rapport, R2720 | 1-0 | GRENKE Chess Classic 2024 | 2024 |
| Saric, Iv2661–Abdusattorov, Nodirbek2767 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Almasi, Z2693–So, W2731 | 0-1 | 49th Capablanca Elite 2014 | 2014 |
| Leko, P2730–Bartel, Mat2674 | 1-0 | 40th GM | 2012 |
| Predke, A2671–Giri, A2724 | ½-½ | 45th Olympiad 2024 | 2024 |
| Matlakov, M2682–Fedoseev, Vl32704 | ½-½ | 74th ch-RUS 2021 | 2021 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02