Openings/French Defense
French Defense: Winawer Variation, Poisoned Pawn Variation, Main Line C18
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. a3 Bxc3+ 6. bxc3 Ne7 7. Qg4 Qc7 8. Qxg7 Rg8 9. Qxh7 cxd4 10. Ne2
861 tournament games from this position · White wins 46%, draws 27%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbc6 | 670 | 47% 26% 27% | 2236 | 2026 |
| dxc3 | 189 | 41% 32% 27% | 2195 | 2026 |
| Qxe5 | 1 | 100% | 1817 | 2024 |
| Bd7 | 1 | 100% | 2330 | 2018 |
Top games
| Giri, A2752–Carlsen, M2834 | ½-½ | 80th Tata Steel GpA | 2018 |
| Vachier Lagrave, M2775–Radjabov, T2731 | ½-½ | Tbilisi FIDE GP 2015 | 2015 |
| Leko, P2730–Caruana, F2775 | ½-½ | 40th GM | 2012 |
| Karjakin, Sergey2786–Nepomniachtchi, I2703 | ½-½ | Aeroflot Open Rapid Final | 2013 |
| Karjakin, Sergey2756–Nepomniachtchi, I2721 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Svidler, P2747–Vitiugov, N2712 | ½-½ | Alekhine Mem | 2013 |
| Nepomniachtchi, I2714–Vitiugov, N2738 | 0-1 | 67th ch-RUS 2014 | 2014 |
| Wang Hao2739–Vitiugov, N2703 | 0-1 | 8th RUS-CHN Summit Men Rapid | 2012 |
| Almasi, Z2693–So, W2731 | 0-1 | 49th Capablanca Elite 2014 | 2014 |
| Leko, P2730–Bartel, Mat2674 | 1-0 | 40th GM | 2012 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02