Openings/French Defense
French Defense: Winawer Variation, Positional Variation C19
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. a3 Bxc3+ 6. bxc3 Ne7 7. a4 Nbc6 8. Nf3
97 tournament games from this position · White wins 46%, draws 32%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qa5 | 69 | 39% 35% 26% | 2248 | 2026 |
| Bd7 | 12 | 58% 33% | 2168 | 2024 |
| Qc7 | 6 | 67% 17% 17% | 2118 | 2018 |
| O-O | 5 | 80% 20% | 2137 | 2024 |
| Qb6 | 2 | 50% 50% | 1889 | 2019 |
| h6 | 1 | 100% | 2321 | 2013 |
| b6 | 1 | 100% | 2089 | 2019 |
| h5 | 1 | 100% | 2105 | 2022 |
Top games
| Mastrovasilis, D2627–Donchenko, Alexa2636 | ½-½ | World Blitz 2021 | 2021 |
| Rechlis, G2521–Harikrishna, P2725 | 1-0 | World Blitz 2018 | 2018 |
| Iniyan, P2516–Ponkratov, P2641 | ½-½ | 1st Guwahati Open 2022 | 2022 |
| Svetushkin, D2558–Vocaturo, D2596 | 1-0 | 19th Sants Open 2017 | 2017 |
| Kosteniuk, A2555–Apicella, M2513 | 0-1 | TCh-FRA Top 12 2018 | 2018 |
| Martinez Alcantara, Jose Eduardo2606–Krishna, Crg2436 | 1-0 | 18th Delhi Open 2020 | 2020 |
| Arjun, Kalyan2477–Sengupta, D2526 | ½-½ | 1st Maharashtra GM Open | 2022 |
| Arakhamia-Grant, K2370–Vocaturo, D2606 | ½-½ | Gibraltar Masters 2017 | 2017 |
| Lagarde, Max2573–Papp, Levente2391 | 1-0 | TCh-HUN 2022-23 | 2023 |
| Edouard, R2533–Hristodoulou, P2387 | ½-½ | 40th Andorra Open 2024 | 2024 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02