Openings/French Defense
French Defense: Winawer Variation, Warsaw Variation C18
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 c5 5. a3 Bxc3+ 6. bxc3 Ne7 7. Qg4 O-O
625 tournament games from this position · White wins 44%, draws 28%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 542 | 44% 29% 26% | 2294 | 2026 |
| Nf3 | 56 | 48% 25% 27% | 2154 | 2026 |
| h4 | 13 | 15% 23% 62% | 1995 | 2026 |
| Bg5 | 7 | 57% 14% 29% | 1964 | 2025 |
| Ne2 | 3 | 67% 33% | 2058 | 2015 |
| Qh5 | 1 | 100% | 2413 | 2013 |
| f4 | 1 | 100% | 2061 | 2014 |
| dxc5 | 1 | 100% | 2319 | 2014 |
| Bd2 | 1 | 100% | 1758 | 2020 |
Top games
| Karjakin, Sergey2778–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Karjakin, Sergey2778–Vallejo Pons, F2697 | 1-0 | 5th Final Masters | 2012 |
| Leko, P2730–Nepomniachtchi, I2721 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Caruana, F2795–Shankland, S2656 | 1-0 | ch-USA 2016 | 2016 |
| Dominguez Perez, L2734–Nepomniachtchi, I2704 | ½-½ | 28th European Club Cup | 2012 |
| Giri, A2780–Nisipeanu, Ld2656 | ½-½ | 22nd European Teams | 2019 |
| Vallejo Pons, F2707–Ivanchuk, V2726 | 0-1 | World Blitz 2017 | 2017 |
| Leko, P2723–Ivanchuk, V2704 | 1-0 | SportAccord Basque 2014 | 2014 |
| Eljanov, P2741–Naiditsch, A2684 | 1-0 | chess.com IoM Masters | 2016 |
| Aronian, L2765–Riazantsev, A2649 | ½-½ | World Blitz 2018 | 2018 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02