Openings/Grünfeld Defense
Grünfeld Defense: Exchange Variation, Classical Variation D86
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. cxd5 Nxd5 5. e4 Nxc3 6. bxc3 Bg7 7. Bc4
2,415 tournament games from this position · White wins 36%, draws 33%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 1,998 | 35% 34% 31% | 2252 | 2026 |
| O-O | 400 | 41% 29% 31% | 2170 | 2026 |
| Nc6 | 6 | 33% 67% | 2319 | 2022 |
| b6 | 4 | 50% 50% | 2136 | 2025 |
| a6 | 3 | 67% 33% | 2456 | 2026 |
| Qd7 | 2 | 50% 50% | 2188 | 2025 |
| Nd7 | 1 | 100% | 2504 | 2015 |
| e5 | 1 | 100% | 1970 | 2019 |
Top games
| Carlsen, M2872–Vachier Lagrave, M2780 | ½-½ | 11th London Classic 2019 | 2019 |
| Carlsen, M2872–Nepomniachtchi, I2767 | ½-½ | World Blitz 2019 | 2019 |
| Caruana, F2842–Nepomniachtchi, I2774 | ½-½ | FIDE Candidates 2020 | 2020 |
| Carlsen, M2872–Artemiev, V2731 | 1-0 | World Blitz 2019 | 2019 |
| Aronian, L2764–Mamedyarov, S2808 | 1-0 | 6th Norway Chess 2018 | 2018 |
| Karjakin, Sergey2782–Vachier Lagrave, M2789 | 1-0 | 6th Norway Chess 2018 | 2018 |
| Ding Liren2806–Rapport, R2764 | ½-½ | FIDE Candidates 2022 | 2022 |
| Giri, A2779–Vachier Lagrave, M2778 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Karjakin, Sergey2773–Vachier Lagrave, M2779 | ½-½ | 6th Sinquefield Cup 2018 | 2018 |
| Nepomniachtchi, I2792–Vachier Lagrave, M2757 | ½-½ | Saint Louis Rapid 2022 | 2022 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95