Openings/Grünfeld Defense
Grünfeld Defense: Exchange Variation, Modern Exchange Variation D85
1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 4. Nc3 d5 5. cxd5 Nxd5 6. e4 Nxc3 7. bxc3 c5 8. Rb1
1,323 tournament games from this position · White wins 34%, draws 42%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 1,213 | 32% 43% 25% | 2315 | 2026 |
| Nc6 | 68 | 62% 24% 15% | 2075 | 2026 |
| cxd4 | 18 | 44% 33% 22% | 2168 | 2026 |
| Qa5 | 14 | 50% 29% 21% | 2071 | 2024 |
| b6 | 6 | 67% 17% 17% | 2152 | 2025 |
| a6 | 2 | 100% | 2102 | 2023 |
| Qc7 | 1 | 100% | 2132 | 2024 |
| Bg4 | 1 | 100% | 2263 | 2019 |
Top games
| Aronian, L2802–Vachier Lagrave, M2804 | ½-½ | FIDE World Cup 2017 | 2017 |
| Giri, A2779–Caruana, F2819 | ½-½ | GCT Rapid Paris 2019 | 2019 |
| Aronian, L2830–Svidler, P2758 | 1-0 | FIDE Candidates 2014 | 2014 |
| Aronian, L2803–Grischuk, A2783 | ½-½ | SportAccord Rapid Men 2013 | 2013 |
| So, W2773–Kasparov, G2812 | 1-0 | Ultimate Blitz Challenge | 2016 |
| Radjabov, T2793–Karjakin, Sergey2786 | ½-½ | Renova FIDE GP Zug | 2013 |
| Aronian, L2815–Svidler, P2753 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Aronian, L2809–Svidler, P2747 | 1-0 | Alekhine Mem | 2013 |
| Karjakin, Sergey2772–Caruana, F2783 | ½-½ | Vugar Gashimov Mem 2014 | 2014 |
| Grischuk, A2777–Nepomniachtchi, I2774 | ½-½ | FIDE Candidates 2020 | 2021 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95