Openings/Grünfeld Defense
Grünfeld Defense: Exchange Variation, Simagin's Improved Variation D86
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. cxd5 Nxd5 5. e4 Nxc3 6. bxc3 Bg7 7. Bc4 O-O 8. Ne2 Nc6
79 tournament games from this position · White wins 33%, draws 24%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 58 | 38% 19% 43% | 2240 | 2026 |
| Be3 | 12 | 33% 58% | 2140 | 2022 |
| h4 | 6 | 33% 50% 17% | 2198 | 2026 |
| Ba3 | 1 | 100% | 2106 | 2023 |
| e5 | 1 | 100% | 2261 | 2016 |
| Bg5 | 1 | 100% | 2292 | 2013 |
Top games
| Caruana, F2804–Aronian, L2722 | ½-½ | American Cup Champ | 2024 |
| Matlakov, M2670–Bai, Jinshi2585 | 1-0 | World Rapid 2023 | 2023 |
| Agibileg, Uurtsaikh2411–Abdusattorov, Nodirbek2762 | 0-1 | FIDE World Bl Team Final | 2024 |
| Zhao Jun2602–Bai, Jinshi2566 | 0-1 | TCh-CHN League 2022 | 2023 |
| Ushenina, A2501–Muzychuk, M2524 | 1-0 | World Rapid Women 2014 | 2014 |
| Sanzhaev, D2373–Turov, M2610 | 1-0 | Moscow Open A 2016 | 2016 |
| Rakhimzhan, Alen2354–Turov, M2574 | 0-1 | Kazakhstan Cup Final 2019 | 2019 |
| Shemeakin, A2264–Popov, Iv Rus2647 | 0-1 | 68th ch-RUS HL 2015 | 2015 |
| Kostov, Deyan Samuil2352–Zhao, Yuanhe2491 | ½-½ | 5th Valencia Cuna Open | 2024 |
| L'Ami, Alina2322–Khmelniker, I2493 | ½-½ | chess.com IoM Masters | 2016 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95