Openings/Indian Defense
Indian Defense: Knights Variation A46
1. d4 Nf6 2. Nf3
96,499 tournament games from this position · White wins 35%, draws 31%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g6 | 35,341 | 36% 31% 33% | 2224 | 2026 |
| e6 | 32,587 | 36% 32% 32% | 2236 | 2026 |
| d5 | 15,778 | 34% 35% 31% | 2269 | 2026 |
| c5 | 7,102 | 36% 25% 38% | 2189 | 2026 |
| b6 | 2,742 | 30% 30% 40% | 2257 | 2026 |
| d6 | 2,364 | 38% 27% 35% | 2191 | 2026 |
| b5 | 297 | 34% 25% 41% | 2218 | 2026 |
| c6 | 213 | 46% 27% 27% | 2224 | 2026 |
| h6 | 26 | 38% 23% 38% | 2201 | 2026 |
| a6 | 24 | 29% 29% 42% | 2252 | 2025 |
| Ne4 | 12 | 33% 25% 42% | 2155 | 2026 |
| Nc6 | 9 | 56% 22% 22% | 1987 | 2025 |
| Na6 | 1 | 100% | 2200 | 2017 |
| g5 | 1 | 100% | 1997 | 2024 |
| e5 | 1 | 100% | 2376 | 2018 |
| Ng8 | 1 | 100% | 2197 | 2023 |
Top games
| Carlsen, M2881–Aronian, L2815 | ½-½ | 2nd Norway Blitz 2014 | 2014 |
| Aronian, L2812–Carlsen, M2872 | ½-½ | Zurich CC Blitz 2014 | 2014 |
| Aronian, L2805–Carlsen, M2877 | 0-1 | 2nd Sinquefield Cup 2014 | 2014 |
| Aronian, L2813–Carlsen, M2868 | 0-1 | Norway Supreme Masters Blitz 2013 | 2013 |
| Carlsen, M2859–Ding Liren2811 | ½-½ | 85th Tata Steel Masters | 2023 |
| Carlsen, M2835–Caruana, F2832 | ½-½ | WCh 2018 | 2018 |
| Carlsen, M2835–Caruana, F2832 | ½-½ | WCh 2018 | 2018 |
| Carlsen, M2861–Ding Liren2805 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2881–Caruana, F2783 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| Carlsen, M2872–Vachier Lagrave, M2780 | 0-1 | 11th London Classic 2019 | 2019 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Knights Variation, Alburt-Miles VariationA46Polish VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45Devin GambitE00