Openings/King's Gambit Accepted
King's Gambit Accepted C33
1. e4 e5 2. f4 exf4
1,447 tournament games from this position · White wins 37%, draws 20%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 978 | 37% 20% 43% | 2126 | 2026 |
| Bc4 | 394 | 35% 21% 44% | 2181 | 2026 |
| Nc3 | 44 | 36% 25% 39% | 2173 | 2025 |
| d4 | 9 | 44% 22% 33% | 2204 | 2022 |
| Be2 | 9 | 56% 22% 22% | 2054 | 2023 |
| Qf3 | 8 | 38% 25% 38% | 2356 | 2026 |
| Qe2 | 3 | 33% 33% 33% | 2431 | 2015 |
| h4 | 1 | 100% | 2101 | 2017 |
| Bb5 | 1 | 100% | 2060 | 2023 |
Top games
| Carlsen, M2876–Aronian, L2780 | ½-½ | 3rd Norway Blitz 2015 | 2015 |
| Nakamura, Hi2775–Carlsen, M2853 | 0-1 | 11th Norway Armageddon | 2023 |
| Kasparov, G2812–Karjakin, Sergey2773 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Nepomniachtchi, I2792–Caruana, F2776 | ½-½ | Saint Louis Blitz 2022 | 2022 |
| Nepomniachtchi, I2792–Nakamura, Hi2768 | 0-1 | Saint Louis Blitz 2022 | 2022 |
| Nepomniachtchi, I2792–Firouzja, Alireza2754 | 1-0 | 9th Norway Armageddon | 2021 |
| Nepomniachtchi, I2766–Topalov, V2728 | 1-0 | SuperUnited Blitz 2022 | 2022 |
| Nepomniachtchi, I2770–Vidit, S2720 | 0-1 | SuperUnited CRO Blitz 2024 | 2024 |
| Ivanchuk, V2731–Karjakin, Sergey2757 | 1-0 | Vladimir Petrov Mem 2015 | 2015 |
| Ivanchuk, V2710–Ding Liren2766 | 1-0 | IMSA Blitz 2016 | 2016 |
King's Gambit Accepted variations
Gaga GambitC33Orsini GambitC33Stamma GambitC33Villemson GambitC33Basman GambitC33Bishop's GambitC33Breyer GambitC33Carrera GambitC33Dodo VariationC33Eisenberg VariationC33Mason-Keres GambitC33Paris GambitC33Schurig Gambit, with Bb5C33Schurig Gambit, with Bd3C33Tartakower GambitC33TumbleweedC33King's Knight's GambitC34Bishop's Gambit, Anderssen DefenseC33Bishop's Gambit, Bledow VariationC33Bishop's Gambit, Gianutio GambitC33Bishop's Gambit, Kieseritzky GambitC33Bishop's Gambit, Lopez DefenseC33Becker DefenseC34Fischer DefenseC34