Openings/King's Gambit Declined
King's Gambit Declined: Petrov's Defense C30
1. e4 e5 2. f4 Nf6
23 tournament games from this position · White wins 52%, draws 22%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 10 | 40% 20% 40% | 1925 | 2025 |
| fxe5 | 9 | 44% 33% 22% | 2122 | 2022 |
| Nf3 | 3 | 100% | 2167 | 2025 |
| d3 | 1 | 100% | 2479 | 2020 |
Top games
| Nepomniachtchi, I2766–Mamedyarov, S2759 | ½-½ | SuperUnited Blitz 2022 | 2022 |
| Savchenko, B2564–Sergeyev, A2395 | 1-0 | Panchenko Mem Open A 2020 | 2020 |
| Roebers, Eline2396–Muzychuk, A2518 | 1-0 | Freedom24 Ladies Blitz | 2025 |
| Canal Oliveras, J2232–Vives Esmerat, J2316 | 0-1 | TCh-CAT Gp1 2015 | 2015 |
| Binham, T2285–Kolbak, J2175 | 1-0 | TCh-EUR Senior +65 2022 | 2022 |
| Ter-Saakian, Grigorii2080–Pranizin, G2220 | 1-0 | 14th Moscow Open A 2018 | 2018 |
| Sari, Yasin2076–Koksal, E2219 | ½-½ | TCh-TUR Super League 2014 | 2014 |
| Aveline, P2046–Leruste, G2179 | ½-½ | 33rd Cappelle Open 2017 | 2017 |
| Ramirez Garcia, J2264–Kunal, Kakumanu1903 | 0-1 | 18th Sant Marti Open 2016 | 2016 |
| Krivanek, V2135–Novak, Josef Jan1988 | 1-0 | Prague Open 2015 | 2015 |
King's Gambit Declined variations
Mafia DefenseC30Panteldakis CountergambitC30Zilbermints Double CountergambitC30Falkbeer CountergambitC31Classical VariationC30Norwalde VariationC30Queen's Knight DefenseC30Keene's DefenseC30Falkbeer Countergambit, Hinrichsen GambitC31Falkbeer Countergambit, Blackburne AttackC31Falkbeer Countergambit, Milner-Barry VariationC31Classical Variation, Walthoffen AttackC30Keene's DefenseC30Falkbeer Countergambit AcceptedC31Miles DefenseC30Senechaud CountergambitC30Zilbermints Double GambitC30Falkbeer Countergambit, Nimzowitsch-Marshall CountergambitC31Falkbeer Countergambit, Staunton LineC31Keene DefenseC30Panteldakis Countergambit, Schiller's DefenseC30Soller-Zilbermints GambitC30Falkbeer Countergambit, Miles GambitC31Panteldakis Countergambit, Greco VariationC30