Openings/King's Indian Attack
King's Indian Attack: French Variation A08
1. Nf3 d5 2. g3 c5 3. Bg2 Nc6
1,890 tournament games from this position · White wins 44%, draws 30%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 1,112 | 44% 35% 21% | 2251 | 2026 |
| O-O | 576 | 46% 23% 31% | 2188 | 2026 |
| d3 | 120 | 35% 21% 44% | 2076 | 2026 |
| c4 | 72 | 50% 26% 24% | 2240 | 2026 |
| b3 | 6 | 17% 83% | 1936 | 2024 |
| c3 | 3 | 33% 67% | 2107 | 2024 |
| e3 | 1 | 100% | 1677 | 2023 |
Top games
| Rapport, R2760–Carlsen, M2855 | ½-½ | 9th Norway Armageddon | 2021 |
| Carlsen, M2837–Firouzja, Alireza2766 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Kramnik, V2803–Anand, V2786 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Vachier Lagrave, M2811–Anand, V2776 | ½-½ | Corsican Circuit Final | 2016 |
| Nakamura, Hi2785–Anand, V2786 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Rapport, R2763–Caruana, F2806 | ½-½ | Saint Louis Blitz 2021 | 2021 |
| Ding Liren2816–Wojtaszek, R2749 | 1-0 | 2nd Du Te Cup 2018 | 2018 |
| Vachier Lagrave, M2789–Anand, V2770 | 0-1 | GCT Blitz YourNextMove | 2016 |
| Nakamura, Hi2802–So, W2751 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Nakamura, Hi2802–So, W2751 | 0-1 | Saint Louis Blitz 2024 | 2024 |
King's Indian Attack variations
King's Indian AttackA07Double FianchettoA07Omega-Delta GambitA07Sicilian VariationA07King's Indian AttackA05Spassky VariationA05Symmetrical DefenseA05Keres VariationA07Smyslov VariationA05Sicilian VariationA08Keres VariationA07Keres VariationA07Yugoslav VariationA07Yugoslav VariationA07Sicilian VariationA08Pachman SystemA07Wahls DefenseA05Sicilian VariationA08Keres VariationA07