Openings/King's Pawn Game
King's Pawn Game: Busch-Gass Gambit C40
1. e4 e5 2. Nf3 Bc5
21 tournament games from this position · White wins 71%, draws 5%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc4 | 11 | 73% 18% | 1981 | 2026 |
| Nxe5 | 7 | 86% 14% | 2063 | 2025 |
| Nc3 | 2 | 50% 50% | 1825 | 2020 |
| c3 | 1 | 100% | 1863 | 2022 |
Top games
| Sengupta, D2565–Navalgund, N2282 | ½-½ | ch-Commonwealth 2018 | 2018 |
| Burkhardt, Jan1916–Zekovic, A2069 | 1-0 | Heusenstamm Schloss Open | 2024 |
| Verboven, P2038–Sauper, Boris1916 | 0-1 | 33rd World Senior 65+ | 2025 |
| Capote Robayna, N2073–Guerra Arrocha, D1848 | 1-0 | 6th Montalvo Open | 2013 |
| Roess, Jonas1882–Zekovic, A2008 | 1-0 | Heusenstamm Schloss Open | 2025 |
| Huse, Sigurd Kjelsbol2167–Petrovcic, Cvetko1587 | 1-0 | 25th HIT Open 2020 | 2020 |
| Habash, Mohamad1774–Modallal, T1952 | 0-1 | 11th Beirut Open 2022 | 2022 |
| Pagnutti, L1962–Petrovcic, Cvetko1655 | 1-0 | 22nd HIT Open 2017 | 2017 |
| De Souza, Samuel Gomes Pereira1746–Benayon, Elismar da Silva1855 | 0-1 | III Manaus Open 2024 | 2024 |
| Branovacki, G1924–Petrovcic, Cvetko1655 | 0-1 | 22nd HIT Open 2017 | 2017 |
King's Pawn Game variations
King's Pawn GameB00King's Pawn GameC20King's Head OpeningC20Leonardis VariationC20MacLeod AttackC20Mengarini's OpeningC20Alapin OpeningC20Napoleon AttackC20Tortoise OpeningC20Wayward Queen AttackC20Maróczy DefenseB07Bavarian GambitC20Beyer GambitC20Clam Variation, King's Gambit ReversedC20MacLeod Attack, Lasa GambitC20Damiano DefenseC40Gunderam GambitC40Wayward Queen Attack, Kiddie CountergambitC20McConnell DefenseC40King's Head OpeningC20Dresden OpeningC44Pachman Wing GambitC44Tayler OpeningC44Clam Variation, Radisch GambitC20