Openings/Neo-Grünfeld Defense
Neo-Grünfeld Defense: Classical Variation, Polgar Variation D77
1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4. Bg2 O-O 5. O-O d5 6. c4 Nc6
309 tournament games from this position · White wins 33%, draws 39%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 184 | 33% 40% 28% | 2290 | 2026 |
| Nbd2 | 37 | 46% 35% 19% | 2395 | 2025 |
| Na3 | 34 | 38% 44% 18% | 2423 | 2025 |
| Ne5 | 20 | 30% 40% 30% | 2291 | 2026 |
| Nc3 | 20 | 15% 35% 50% | 2090 | 2024 |
| b3 | 9 | 22% 67% | 2273 | 2026 |
| e3 | 4 | 25% 50% 25% | 2288 | 2023 |
| c5 | 1 | 100% | 2154 | 2014 |
Top games
| Ivanchuk, V2753–Giri, A2734 | ½-½ | 26th Leon Masters g5 | 2013 |
| So, W2751–Aronian, L2729 | 1-0 | Saint Louis Blitz 2024 | 2024 |
| Yu Yangyi2750–Jobava, Ba2702 | 0-1 | FIDE World Cup 2017 | 2017 |
| Svidler, P2737–Artemiev, V2709 | ½-½ | World Blitz 2018 | 2018 |
| Rapport, R2754–Shevchenko, Kirill2645 | 0-1 | 37th ECC Open 2022 | 2022 |
| Gelfand, B2678–Erigaisi, Arjun2701 | ½-½ | Satty Zhuldyz Blitz 2023 | 2023 |
| Cheparinov, I2709–Salgado Lopez, I2629 | 1-0 | European Blitz 2018 | 2018 |
| Karpov, Ana2617–Artemiev, V2704 | ½-½ | Smyslov Region Group Cup | 2021 |
| Wojtaszek, R2708–Kuybokarov, Temur2583 | 0-1 | 44th Olympiad 2022 | 2022 |
| Artemiev, V2641–Sargsyan, Shant2644 | ½-½ | FIDE World Bl Team Final | 2026 |
Neo-Grünfeld Defense variations
Goglidze AttackD70with g3D70with Nf3D70with g3D73Exchange VariationD71Classical VariationD77Exchange VariationD71Classical Variation, Original DefenseD78Classical Variation, Modern DefenseD77with g3D72Delayed Exchange VariationD74Ultra-Delayed Exchange VariationD79Delayed Exchange VariationD76Delayed Exchange VariationD75Delayed Exchange VariationD75