Openings/Nimzowitsch Defense
Nimzowitsch Defense: Kennedy Variation, Keres Attack B00
1. e4 Nc6 2. d4 e5 3. dxe5 Nxe5 4. Nc3
20 tournament games from this position · White wins 65%, draws 15%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc5 | 9 | 56% 33% | 2185 | 2026 |
| Bb4 | 4 | 50% 25% 25% | 2329 | 2025 |
| d6 | 3 | 100% | 2167 | 2025 |
| Nf6 | 3 | 100% | 1965 | 2023 |
| Nc6 | 1 | 100% | 2675 | 2018 |
Top games
| Karjakin, Sergey2753–Zubov, A Ukr2597 | ½-½ | World Rapid 2018 | 2018 |
| Tancsa, Tamas2240–Korpa, B2522 | 0-1 | ch-HUN Rapid 2023 | 2023 |
| Moiseenko, Va2549–Mikhailovsky, Vladimir2197 | 1-0 | Lobanov Memorial Blitz | 2021 |
| Braeuning, R2212–Bellahcene, B2515 | 0-1 | 25th Wasselonne Open 2023 | 2023 |
| Franklin, S2322–Martin, Andrew2392 | 1-0 | 4NCL 2012-13 | 2013 |
| Rakotomaharo, Fy Antenaina2428–Promyshlyanskiy, V2275 | 1-0 | 2nd Bundesliga Ost 19-20 | 2019 |
| Ivekovic, Z2328–Kristovic, M2281 | 1-0 | Zagreb Open A 2013 | 2013 |
| Gdanski, J2500–Frink, F2106 | 1-0 | European Rapid 2014 | 2014 |
| Wall, G2306–Large, P2298 | ½-½ | Northumbria IM 2022 | 2022 |
| Wall, G2349–Merkert, M2229 | 1-0 | 2nd Bundesliga Ost 2016-17 | 2017 |
Nimzowitsch Defense variations
Nimzowitsch DefenseB00Nimzowitsch DefenseB00Wheeler GambitB00Declined VariationB00Pseudo-Spanish VariationB00Kennedy VariationB00Mikenas VariationB00Neo-Mongoloid DefenseB00Scandinavian VariationB00Woodchuck VariationB00Colorado CountergambitB00Franco-Nimzowitsch VariationB00French ConnectionB00Pirc ConnectionB00Williams VariationB00Kennedy Variation, Linksspringer VariationB00Scandinavian Variation, Advance VariationB00Hornung GambitB00Scandinavian Variation, Bogoljubow VariationB00Colorado Countergambit AcceptedB00Scandinavian Variation, Bogoljubow Variation, Brandics GambitB00Scandinavian Variation, Bogoljubow Variation, Erben GambitB00Scandinavian Variation, Bogoljubow Variation, Heinola-Deppe GambitB00Breyer VariationB00