Openings/Nimzowitsch Defense
Nimzowitsch Defense: Kennedy Variation, Paulsen Attack B00
1. e4 Nc6 2. d4 e5 3. dxe5 Nxe5 4. Nf3
73 tournament games from this position · White wins 42%, draws 30%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxf3+ | 29 | 41% 38% 21% | 2172 | 2025 |
| Qf6 | 20 | 50% 20% 30% | 2209 | 2023 |
| Bb4+ | 10 | 20% 40% 40% | 2219 | 2025 |
| Ng6 | 6 | 50% 50% | 1949 | 2026 |
| d6 | 5 | 40% 40% 20% | 2384 | 2024 |
| Nc6 | 2 | 100% | 2208 | 2017 |
| Qe7 | 1 | 100% | 1999 | 2025 |
Top games
| Bruzon Batista, L2605–Fernandez, Dan Sin2524 | ½-½ | Silicon Valley Fall | 2023 |
| Asis Gargatagli, H2487–Anton Guijarro, D2635 | ½-½ | ch-ESP Rapid 2015 | 2015 |
| Khanin, S2514–Sivuk, V2552 | 1-0 | Lozovatsky Mem A 2019 | 2019 |
| Tari, A2581–Djurhuus, R2421 | 1-0 | TCh-NOR Elite 2017-18 | 2017 |
| Olivier, Jc2371–Bauer, Ch2621 | 0-1 | 3rd ch-Francophonie Rapid | 2016 |
| Korneev, O2594–Hoi, C2377 | 1-0 | XTRACON GM 2015 | 2015 |
| Milliet, S2376–Lagarde, Max2580 | 0-1 | Napoleon Trophy Blitz 3rd-4th | 2023 |
| Cotonnec, M2329–Zubov, A Ukr2623 | 1-0 | Oscaro Blitz 2017 | 2017 |
| Kanarek, M2518–Lewtak, Da2369 | 0-1 | 2nd Irena Warakomska Mem | 2018 |
| Bodek, Michael H2316–Gelashvili, T2566 | ½-½ | 22nd North American Open | 2012 |
Nimzowitsch Defense variations
Nimzowitsch DefenseB00Nimzowitsch DefenseB00Wheeler GambitB00Declined VariationB00Pseudo-Spanish VariationB00Kennedy VariationB00Mikenas VariationB00Neo-Mongoloid DefenseB00Scandinavian VariationB00Woodchuck VariationB00Colorado CountergambitB00Franco-Nimzowitsch VariationB00French ConnectionB00Pirc ConnectionB00Williams VariationB00Kennedy Variation, Linksspringer VariationB00Scandinavian Variation, Advance VariationB00Hornung GambitB00Scandinavian Variation, Bogoljubow VariationB00Colorado Countergambit AcceptedB00Scandinavian Variation, Bogoljubow Variation, Brandics GambitB00Scandinavian Variation, Bogoljubow Variation, Erben GambitB00Scandinavian Variation, Bogoljubow Variation, Heinola-Deppe GambitB00Breyer VariationB00