Openings/Petrov's Defense
Petrov's Defense: Classical Attack, Mason-Showalter Variation C42
1. e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nf3 Nxe4 5. d4 d5 6. Bd3 Nc6
1,057 tournament games from this position · White wins 38%, draws 44%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 980 | 38% 45% 17% | 2352 | 2026 |
| c3 | 17 | 41% 18% 41% | 1989 | 2025 |
| Nc3 | 15 | 20% 67% | 2360 | 2024 |
| h3 | 14 | 29% 21% 50% | 1994 | 2026 |
| c4 | 11 | 27% 27% 45% | 1992 | 2024 |
| Nbd2 | 9 | 44% 56% | 2340 | 2024 |
| Qe2 | 5 | 40% 20% 40% | 2153 | 2026 |
| Be3 | 3 | 33% 33% 33% | 1942 | 2025 |
| Bf4 | 2 | 50% 50% | 1975 | 2018 |
| a3 | 1 | 100% | 1860 | 2017 |
Top games
| Caruana, F2786–Nepomniachtchi, I2773 | ½-½ | Superbet Classic 2022 | 2022 |
| Karjakin, Sergey2753–Mamedyarov, S2804 | ½-½ | 80th Tata Steel GpA | 2018 |
| Kramnik, V2808–Li Chao22746 | ½-½ | 10th Tal Mem 2016 | 2016 |
| Vachier Lagrave, M2796–Yu Yangyi2738 | ½-½ | Gibraltar Masters 2017 | 2017 |
| Caruana, F2776–Dominguez Perez, L2754 | ½-½ | Saint Louis Rapid 2022 | 2022 |
| Nakamura, Hi2760–Nepomniachtchi, I2766 | ½-½ | FIDE Candidates 2022 | 2022 |
| Caruana, F2810–Dominguez Perez, L2713 | ½-½ | 44th GM 2016 | 2016 |
| Nepomniachtchi, I2766–Dominguez Perez, L2754 | 1-0 | SuperUnited Rapid 2022 | 2022 |
| Giri, A2769–Yu Yangyi2750 | ½-½ | Du Te Cup 2017 | 2017 |
| Erigaisi, Arjun2776–Nepomniachtchi, I2742 | ½-½ | Esports World Cup 2025 | 2025 |
Petrov's Defense variations
Petrov's DefenseC42Modern AttackC43Italian VariationC42Three Knights GameC42Petrov's DefenseC42Modern Attack, Symmetrical VariationC43Petrov's DefenseC42Modern AttackC43Stafford GambitC42Damiano VariationC42Moody GambitC42Petrov's DefenseC42Karklins-Martinovsky VariationC42Paulsen AttackC42Modern Attack, Center VariationC43Cochrane GambitC42Modern Attack, Murrey VariationC43Petrov's DefenseC42Damiano Variation, Kholmov GambitC42Stafford Gambit AcceptedC42Modern Attack, Steinitz VariationC43Modern Attack, Tal GambitC43Classical AttackC42French AttackC42