Openings/Pirc Defense
Pirc Defense: Classical Variation, Quiet System, Chigorin Line B08
1. e4 d6 2. d4 Nf6 3. Nc3 g6 4. Nf3 Bg7 5. Be2 O-O 6. O-O Nc6
506 tournament games from this position · White wins 25%, draws 38%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 269 | 30% 35% 35% | 2350 | 2026 |
| h3 | 138 | 20% 47% 33% | 2236 | 2026 |
| Be3 | 51 | 20% 35% 45% | 2318 | 2026 |
| Re1 | 22 | 23% 32% 45% | 2340 | 2026 |
| Bg5 | 13 | 23% 38% 38% | 2256 | 2023 |
| Bf4 | 5 | 20% 20% 60% | 2146 | 2023 |
| a4 | 3 | 33% 67% | 2169 | 2025 |
| Bb5 | 2 | 50% 50% | 2469 | 2023 |
| a3 | 2 | 100% | 1820 | 2025 |
| Ne1 | 1 | 100% | 1954 | 2020 |
Top games
| Svidler, P2765–Carlsen, M2837 | ½-½ | World Rapid 2017 | 2017 |
| Anand, V2759–Nakamura, Hi2769 | 0-1 | GCT Blitz Paris 2018 | 2018 |
| Yu Yangyi2759–Svidler, P2753 | 1-0 | Luohu GM Blitz 2018 | 2018 |
| Wang Hao2734–Mamedyarov, S2746 | 0-1 | Eurasian Blitz Chess Cup | 2016 |
| Matlakov, M2676–Mamedyarov, S2775 | ½-½ | FIDE World Cup 2013 | 2013 |
| Bortnyk, Olexandr2610–Carlsen, M2837 | ½-½ | World Blitz 2017 | 2017 |
| Moiseenko, A12710–Mamedyarov, S2735 | ½-½ | TCh-TUR Super League 2015 | 2015 |
| Kasimdzhanov, R2704–Mamedyarov, S2736 | 1-0 | World Blitz 2015 | 2015 |
| Popov, Iv Rus2627–Grischuk, A2789 | 0-1 | Moscow Blitz Final 2014 | 2014 |
| Tomashevsky, E2705–Artemiev, V2706 | ½-½ | ch-RUS Rapid 2018 | 2018 |
Pirc Defense variations
Pirc DefenseB00Pirc DefenseB00Pirc DefenseB00Roscher GambitB00Pirc DefenseB07Sveshnikov SystemB07Austrian AttackB09Byrne VariationB07Kholmov SystemB07Classical VariationB08Classical VariationB08150 Attack, Sveshnikov-Jansa AttackB07150 AttackB07Bayonet AttackB07Chinese VariationB07Classical Variation, Schlechter VariationB08Austrian Attack, Ljubojevic VariationB09Classical Variation, Quiet SystemB08Austrian Attack, Dragon FormationB09150 Attack, Inner Doll DefenseB07Austrian AttackB09Austrian Attack, Unzicker AttackB09Austrian Attack, Kurajica VariationB09Austrian Attack, Weiss VariationB09