Openings/Réti Opening
Réti Opening: Anglo-Slav Variation, Gurevich System A11
1. c4 c6 2. Nf3 d5 3. e3 Nf6 4. Nc3 Nbd7 5. Qc2
114 tournament games from this position · White wins 46%, draws 35%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 53 | 40% 34% 26% | 2447 | 2025 |
| e6 | 44 | 52% 36% | 2316 | 2026 |
| a6 | 13 | 46% 46% | 2314 | 2026 |
| g6 | 2 | 100% | 2561 | 2025 |
| Qa5 | 1 | 100% | 2170 | 2019 |
| Nb6 | 1 | 100% | 2410 | 2023 |
Top games
| Topalov, V2785–Anand, V2770 | ½-½ | FIDE Candidates 2014 | 2014 |
| Nakamura, Hi2761–Topalov, V2740 | 1-0 | Cote d'Ivoire Rapid 2019 | 2019 |
| Praggnanandhaa, R2733–So, W2754 | 1-0 | 14th Norway Armageddon | 2026 |
| Wei Yi2736–Topalov, V2740 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Duda, J2758–Shirov, A2684 | 1-0 | World Rapid 2019 | 2019 |
| Niemann, Hans Moke2667–Giri, A2760 | 0-1 | FIDE Grand Swiss 2023 | 2023 |
| Ivanchuk, V2727–Duda, J2698 | ½-½ | FIDE World Cup 2017 | 2017 |
| Keymer, Vincent2690–Le, Quang Liem2728 | 0-1 | 56th Biel GM Blitz 2023 | 2023 |
| Keymer, Vincent2738–Murzin, Volodar2627 | ½-½ | World Rapid 2023 | 2023 |
| Iturrizaga, E2653–Matlakov, M2689 | 1-0 | FIDE World Blitz 2014 | 2014 |
Réti Opening variations
Réti OpeningA09Advance VariationA09Zilbermints GambitA09Réti AcceptedA09Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, Bogoljubow VariationA12Penguin VariationA09Advance Variation, Michel GambitA09Advance Variation, Navara GambitA09Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, Bogoljubow VariationA12Réti Gambit, Keres VariationA09Reversed Blumenfeld GambitA09Anglo-Slav VariationA12Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bled VariationA12Anglo-Slav Variation, London Defensive SystemA12Anglo-Slav Variation, Torre SystemA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Capablanca VariationA12Anglo-Slav Variation, New York SystemA12