Openings/Réti Opening
Réti Opening: Anglo-Slav Variation, with g3 A11
1. c4 c6 2. Nf3 d5 3. g3 Nf6 4. Bg2 dxc4
1,208 tournament games from this position · White wins 39%, draws 31%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 890 | 42% 32% 26% | 2361 | 2026 |
| Qc2 | 126 | 26% 26% 48% | 2228 | 2026 |
| a4 | 110 | 35% 27% 37% | 2266 | 2026 |
| Na3 | 79 | 33% 28% 39% | 2216 | 2026 |
| Nc3 | 2 | 100% | 1909 | 2017 |
| Ne5 | 1 | 100% | 2299 | 2015 |
Top games
| Adams, Mi2761–So, W2822 | ½-½ | Vugar Gashimov Mem 2017 | 2017 |
| Aronian, L2765–Caruana, F2818 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Nakamura, Hi2776–Anand, V2797 | 1-0 | 4th Zurich CC Rapid | 2015 |
| Aronian, L2792–So, W2770 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Karjakin, Sergey2760–Kramnik, V2783 | 1-0 | 4th Zurich CC Rapid | 2015 |
| Aronian, L2794–Vitiugov, N2735 | ½-½ | GRENKE Chess Classic 2018 | 2018 |
| Aronian, L2797–Harikrishna, P2727 | 1-0 | SportAccord Blitz 2014 | 2014 |
| Nepomniachtchi, I2751–Karjakin, Sergey2763 | ½-½ | 11th Tal Mem Rapid 2018 | 2018 |
| Aronian, L2785–Malakhov, V2713 | 0-1 | World Blitz 2016 | 2016 |
| Andreikin, D2700–Karjakin, Sergey2779 | ½-½ | World Blitz Final | 2012 |
Réti Opening variations
Réti OpeningA09Advance VariationA09Zilbermints GambitA09Réti AcceptedA09Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, Bogoljubow VariationA12Penguin VariationA09Advance Variation, Michel GambitA09Advance Variation, Navara GambitA09Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, Bogoljubow VariationA12Réti Gambit, Keres VariationA09Reversed Blumenfeld GambitA09Anglo-Slav VariationA12Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bled VariationA12Anglo-Slav Variation, London Defensive SystemA12Anglo-Slav Variation, Torre SystemA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Capablanca VariationA12Anglo-Slav Variation, New York SystemA12