Openings/Ruy Lopez
Ruy Lopez: Berlin Defense, Beverwijk Variation C65
1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. O-O Bc5
403 tournament games from this position · White wins 53%, draws 22%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 152 | 55% 24% 21% | 2117 | 2026 |
| Nxe5 | 111 | 59% 21% 21% | 2230 | 2026 |
| d3 | 78 | 40% 22% 38% | 2070 | 2026 |
| Bxc6 | 26 | 58% 27% 15% | 2082 | 2025 |
| Re1 | 16 | 50% 38% | 1999 | 2023 |
| Nc3 | 11 | 55% 27% 18% | 1957 | 2022 |
| Qe2 | 6 | 83% 17% | 1997 | 2019 |
| b4 | 3 | 67% 33% | 1916 | 2016 |
Top games
| Howell, D2676–McShane, L2640 | ½-½ | ch-GBR KO 2017 | 2017 |
| Howell, D2676–McShane, L2640 | ½-½ | ch-GBR KO 2017 | 2017 |
| Rausis, I2632–McShane, L2640 | ½-½ | European Blitz 2017 | 2017 |
| Boruchovsky, A2542–Ponomariov, R2697 | ½-½ | 19th ch-EUR Indiv 2018 | 2018 |
| Alekseev, Evgeny2677–Kabanov, N2496 | 1-0 | 65th ch-RUS HL | 2012 |
| Van Kampen, R2606–Winants, L2534 | ½-½ | TCh-BEL 2013-14 | 2013 |
| Motylev, A2663–Sarana, A2457 | 0-1 | European Rapid 2016 | 2016 |
| Perunovic, Mil2602–Pap, M2513 | 1-0 | TCh-SRB Premier 2014 | 2014 |
| Durarbayli, V2637–Finegold, B2475 | 1-0 | 47th Annual World Open | 2019 |
| Yoo, Christopher Woojin2550–Jacobson, Brandon2544 | 1-0 | ch-USA Junior 2022 | 2022 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64