Openings/Ruy Lopez
Ruy Lopez: Berlin Defense, Hedgehog Variation C66
1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. O-O d6 5. d4 Bd7 6. Nc3 Be7
90 tournament games from this position · White wins 50%, draws 34%, Black wins 16%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re1 | 63 | 46% 38% 16% | 2188 | 2025 |
| d5 | 10 | 50% 30% 20% | 2253 | 2023 |
| Bxc6 | 9 | 56% 22% 22% | 2168 | 2025 |
| dxe5 | 3 | 67% 33% | 2233 | 2017 |
| h3 | 2 | 100% | 2164 | 2019 |
| Bg5 | 2 | 100% | 1949 | 2025 |
| Qd3 | 1 | 100% | 1862 | 2012 |
Top games
| Zhigalko, S2661–Mirzoev, A2536 | ½-½ | IsBank TCh-TUR 2013 | 2013 |
| Dzhumaev, M2557–Mirzoev, A2557 | ½-½ | 7th Agzamov Memorial | 2013 |
| Brenjo, S2512–Djuric, S2459 | ½-½ | Gligoric Cup 2013 | 2013 |
| Jaracz, P2502–Thiede, L2450 | ½-½ | Bundesliga 2013-14 | 2013 |
| Chigaev, M2643–Nazaretyan, Tigran2297 | ½-½ | St.Petersburg Rapid 2019 | 2019 |
| Khanin, S2521–Ivanov, Aa2400 | ½-½ | ch-RUS Rapid 2021 | 2021 |
| Heinemann, T2461–Thiede, L2450 | 1-0 | Bundesliga 2013-14 | 2013 |
| Sousa, Andre Ventura2394–Del Rio de Angelis, S2503 | 0-1 | TCh-POR Div1 Final 2020 | 2020 |
| Kovacevic, A2489–Solomunovic, I2399 | 1-0 | TCh-SRB Premier 2018 | 2018 |
| Atabayev, M2492–Boiarintsev, Vitaly2391 | 1-0 | 13th Moscow Open A 2017 | 2017 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64