Openings/Ruy Lopez
Ruy Lopez: Closed, Bogoljubow Variation C91
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. d4 Bg4
1,573 tournament games from this position · White wins 39%, draws 33%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be3 | 986 | 39% 34% 27% | 2330 | 2026 |
| d5 | 565 | 40% 33% 28% | 2280 | 2026 |
| Qd3 | 6 | 33% 17% 50% | 1961 | 2019 |
| h3 | 5 | 40% 40% 20% | 2295 | 2024 |
| a4 | 4 | 25% 25% 50% | 2468 | 2026 |
| Bc2 | 3 | 100% | 1784 | 2024 |
| Bd5 | 3 | 33% 67% | 2088 | 2022 |
| Re3 | 1 | 100% | 1805 | 2026 |
Top games
| Giri, A2784–Carlsen, M2834 | ½-½ | 7th London Classic 2015 | 2015 |
| Nepomniachtchi, I2773–Ding Liren2805 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Nepomniachtchi, I2773–Ding Liren2801 | 0-1 | Tata Steel India Rapid | 2019 |
| Fedoseev, Vl32718–Carlsen, M2837 | 0-1 | World Rapid 2017 | 2017 |
| Andreikin, D2727–Ding Liren2812 | 1-0 | Xinqiao Cup Men 2019 | 2019 |
| Nepomniachtchi, I2742–Svidler, P2749 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Wang Hao2709–Ding Liren2777 | ½-½ | World Blitz 2017 | 2017 |
| Navara, D2737–Harikrishna, P2737 | 1-0 | 50th Biel ACCENTUS Rapid | 2017 |
| Ponomariov, R2712–Svidler, P2756 | ½-½ | 11th World Teams 2017 | 2017 |
| Mamedov, Rau2658–Caruana, F2802 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64