Openings/Ruy Lopez
Ruy Lopez: Closed, Breyer Defense C95
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. h3 Nb8 10. d4 Nbd7 11. Nh4
13 tournament games from this position · White wins 31%, draws 46%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re8 | 4 | 25% 25% 50% | 2028 | 2025 |
| Nxe4 | 3 | 67% 33% | 2275 | 2023 |
| Nb6 | 3 | 33% 67% | 2473 | 2020 |
| Bb7 | 3 | 67% 33% | 2279 | 2023 |
Top games
| Hansen, Tr2472–Postny, E2670 | ½-½ | TV 2 Chess International | 2015 |
| Janik, Igor2471–Sadzikowski, D2522 | ½-½ | TCh-POL Ekstraliga 2020 | 2020 |
| Abasov, N2561–Bluhm, S2276 | 1-0 | Basel Masters 2017 | 2017 |
| Szadkowski, Ka2296–Sopur, L2412 | 1-0 | TCh-POL 2nd League 2020 | 2020 |
| Rosh, Jain2236–Abdyjapar, Asyl2340 | ½-½ | 9th Tamil Nadu IM 2023 | 2023 |
| Beukes, Dante M2180–Veljanoski, Andrej2327 | ½-½ | Serbia Open 2023 | 2023 |
| Kobese, W2367–Bhawoodien, Mohamed Ozayr2103 | 1-0 | South African Open 2017 | 2017 |
| Czarniecka, Aleksandra2028–Chylewski, Patryk2324 | 0-1 | Wroclaw Open A 2025 | 2025 |
| Rosh, Jain2068–Naumkin, I2265 | 1-0 | Third Saturday IM Mix 245 | 2022 |
| Starosta, Martyna1918–Chyzy, Jakub2230 | 0-1 | Warsaw Chess Open A 2022 | 2022 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64