Openings/Ruy Lopez
Ruy Lopez: Closed C92
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. h3
11,921 tournament games from this position · White wins 34%, draws 42%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nb8 | 3,993 | 36% 36% 28% | 2325 | 2026 |
| Na5 | 3,700 | 41% 33% 26% | 2243 | 2026 |
| Bb7 | 2,419 | 29% 51% 20% | 2353 | 2026 |
| Re8 | 1,014 | 16% 75% | 2398 | 2026 |
| h6 | 269 | 30% 43% 28% | 2335 | 2026 |
| Nd7 | 245 | 37% 30% 33% | 2367 | 2026 |
| a5 | 127 | 27% 41% 32% | 2342 | 2026 |
| Be6 | 91 | 38% 41% 21% | 2329 | 2026 |
| Bd7 | 30 | 50% 33% 17% | 2315 | 2026 |
| Rb8 | 18 | 17% 61% 22% | 2263 | 2025 |
| Qd7 | 9 | 22% 33% 44% | 2230 | 2022 |
| d5 | 5 | 40% 40% 20% | 2226 | 2024 |
| Nh5 | 1 | 100% | 1762 | 2016 |
Top games
| Karjakin, Sergey2767–Carlsen, M2868 | 0-1 | Supreme Masters 2013 | 2013 |
| So, W2775–Carlsen, M2834 | ½-½ | Qatar Masters Open 2015 | 2015 |
| Anand, V2767–Carlsen, M2834 | ½-½ | 80th Tata Steel GpA | 2018 |
| Radjabov, T2713–Carlsen, M2881 | ½-½ | Vugar Gashimov Mem 2014 | 2014 |
| Topalov, V2752–Carlsen, M2837 | 0-1 | World Blitz Final | 2012 |
| Giri, A2798–Ding Liren2782 | ½-½ | 8th Grand Slam Masters | 2015 |
| Vachier Lagrave, M2780–Ding Liren2801 | 1-0 | 11th London Classic 2019 | 2019 |
| Vachier Lagrave, M2819–Svidler, P2751 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Carlsen, M2861–Amin, B2704 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Caruana, F2807–Ding Liren2755 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64