Openings/Ruy Lopez
Ruy Lopez: Closed, Chigorin Defense C96
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. h3 Na5 10. Bc2 c5
3,612 tournament games from this position · White wins 42%, draws 32%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 3,483 | 42% 32% 26% | 2243 | 2026 |
| d3 | 120 | 37% 42% 22% | 2145 | 2026 |
| a4 | 6 | 17% 17% 67% | 2083 | 2025 |
| b3 | 1 | 100% | 1928 | 2025 |
| b4 | 1 | 100% | 1864 | 2025 |
| c4 | 1 | 100% | 1946 | 2024 |
Top games
| So, W2775–Carlsen, M2834 | ½-½ | Qatar Masters Open 2015 | 2015 |
| Ivanchuk, V2769–Karjakin, Sergey2779 | 1-0 | World Blitz Final | 2012 |
| Vachier Lagrave, M2734–Caruana, F2795 | ½-½ | Saint Louis Blitz 2023 | 2023 |
| Leko, P2732–Karjakin, Sergey2775 | 1-0 | SportAccord Blindfold Men 2012 | 2012 |
| Vachier Lagrave, M2774–Svidler, P2729 | 1-0 | FIDE World Cup 2019 | 2019 |
| Kamsky, G2741–Morozevich, A2760 | 1-0 | Makedonia Palace GP | 2013 |
| Hou Yifan2680–Caruana, F2811 | 0-1 | 80th Tata Steel GpA | 2018 |
| Wei Yi2721–Yu Yangyi2763 | ½-½ | FIDE World Cup 2019 | 2019 |
| Vachier Lagrave, M2788–Howell, D2693 | ½-½ | 4NCL 2015-16 | 2016 |
| Dominguez Perez, L2736–Harikrishna, P2740 | ½-½ | TCh-ESP Div Honor 2015 | 2015 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64