Openings/Ruy Lopez
Ruy Lopez: Closed, Flohr System C92
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. h3 Bb7
2,436 tournament games from this position · White wins 29%, draws 51%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 2,313 | 29% 52% 19% | 2357 | 2026 |
| d3 | 106 | 34% 39% 27% | 2267 | 2026 |
| a4 | 12 | 42% 42% 17% | 2153 | 2026 |
| Bc2 | 5 | 40% 60% | 2070 | 2017 |
Top games
| Radjabov, T2713–Carlsen, M2881 | ½-½ | Vugar Gashimov Mem 2014 | 2014 |
| Grischuk, A2810–Dominguez Perez, L2726 | ½-½ | Tbilisi FIDE GP 2015 | 2015 |
| Anand, V2776–Mamedyarov, S2761 | 1-0 | 10th Tal Mem 2016 | 2016 |
| Giri, A2798–Dominguez Perez, L2732 | ½-½ | 31st ECC Open 2015 | 2015 |
| Topalov, V2740–Mamedyarov, S2790 | 1-0 | Vugar Gashimov Mem 2019 | 2019 |
| Vachier Lagrave, M2734–Caruana, F2795 | ½-½ | 10th Sinquefield Cup | 2023 |
| Giri, A2793–Svidler, P2727 | 0-1 | FIDE World Cup 2015 | 2015 |
| Firouzja, Alireza2778–Le, Quang Liem2728 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Radjabov, T2759–Wojtaszek, R2737 | ½-½ | 47th GM 2019 | 2019 |
| Aronian, L2782–Le, Quang Liem2709 | 1-0 | Tata Steel India Blitz | 2021 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64