Openings/Ruy Lopez
Ruy Lopez: Closed, Kholmov Variation C92
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. h3 Be6
91 tournament games from this position · White wins 38%, draws 41%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 60 | 38% 43% 18% | 2368 | 2026 |
| Bxe6 | 16 | 44% 38% 19% | 2405 | 2026 |
| Bc2 | 10 | 50% 40% | 2020 | 2026 |
| d3 | 4 | 75% 25% | 2357 | 2021 |
| a4 | 1 | 100% | 1725 | 2023 |
Top games
| Vachier Lagrave, M2734–Caruana, F2795 | ½-½ | Saint Louis Rapid 2023 | 2023 |
| Wei Yi2753–Erigaisi, Arjun2769 | ½-½ | FIDE World Cup 2025 | 2025 |
| Kramnik, V2753–Martinez Alcantara, Jose Eduardo2612 | 1-0 | Clash of Blames 2024 | 2024 |
| Naroditsky, D2620–Harikrishna, P2725 | ½-½ | Qatar Masters Open 2014 | 2014 |
| Santos Latasa, J2647–Fedoseev, Vl32683 | 1-0 | TCh-ESP Rapid 2023 | 2023 |
| Niemann, Hans Moke2708–Kovalev, Vl2612 | ½-½ | 23rd Dubai Open 2023 | 2023 |
| Dardha, Daniel2575–Mamedyarov, S2734 | ½-½ | 24th European Teams | 2023 |
| Kurnosov, I2660–Postny, E2647 | ½-½ | Bundesliga 2012-13 | 2013 |
| Navara, D2678–Bartel, Mat2609 | 1-0 | Rapid Chess Superleague | 2023 |
| Baramidze, D2613–Postny, E2631 | 1-0 | Bundesliga 2013-14 | 2014 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64