Openings/Ruy Lopez
Ruy Lopez: Closed, Yates Variation C91
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. d4
1,725 tournament games from this position · White wins 39%, draws 34%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg4 | 1,564 | 39% 34% 28% | 2311 | 2026 |
| exd4 | 66 | 50% 23% 27% | 2173 | 2026 |
| Bb7 | 39 | 56% 26% 18% | 2179 | 2026 |
| Re8 | 26 | 85% | 2260 | 2024 |
| h6 | 13 | 38% 38% 23% | 2084 | 2026 |
| Na5 | 7 | 71% 14% 14% | 2093 | 2020 |
| Nd7 | 7 | 57% 14% 29% | 2242 | 2024 |
| Rb8 | 2 | 50% 50% | 2188 | 2016 |
| Nb8 | 1 | 100% | 2635 | 2025 |
Top games
| Giri, A2784–Carlsen, M2834 | ½-½ | 7th London Classic 2015 | 2015 |
| Nepomniachtchi, I2773–Ding Liren2805 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Nepomniachtchi, I2773–Ding Liren2801 | 0-1 | Tata Steel India Rapid | 2019 |
| Fedoseev, Vl32718–Carlsen, M2837 | 0-1 | World Rapid 2017 | 2017 |
| Andreikin, D2727–Ding Liren2812 | 1-0 | Xinqiao Cup Men 2019 | 2019 |
| Nepomniachtchi, I2742–Svidler, P2749 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Wang Hao2709–Ding Liren2777 | ½-½ | World Blitz 2017 | 2017 |
| Navara, D2737–Harikrishna, P2737 | 1-0 | 50th Biel ACCENTUS Rapid | 2017 |
| Ponomariov, R2712–Svidler, P2756 | ½-½ | 11th World Teams 2017 | 2017 |
| Mamedov, Rau2658–Caruana, F2802 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64