Openings/Ruy Lopez
Ruy Lopez: Closed, Yates Variation, Short Attack C91
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. d4 Bg4 10. a4
8 tournament games from this position · White wins 38%, draws 25%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bxf3 | 3 | 33% 67% | 2445 | 2026 |
| Na5 | 3 | 67% 33% | 2081 | 2022 |
| b4 | 1 | 100% | 2478 | 2015 |
| Qd7 | 1 | 100% | 2430 | 2015 |
Top games
| Ivanchuk, V2621–Subelj, Jan2543 | ½-½ | 26th ch-EUR Indiv 2026 | 2026 |
| Przybylski, W2354–Stefansson, H2602 | 0-1 | World Rapid 2015 | 2015 |
| Kochetkova, J2288–Jussupow, Ar2573 | 0-1 | Reykjavik Open 2015 | 2015 |
| Przybylski, W2321–Horvath, Dominik2502 | 1-0 | European Blitz 2022 | 2022 |
| Przybylski, W2342–Bryzgalin, K2460 | 0-1 | ch-European Rapid 2013 | 2013 |
| Martin, Julian2417–Michaelides, Konstantinos2270 | ½-½ | 2nd Paphos Int Open 2024 | 2024 |
| Zarkovic, M2242–Jacimovic, Sa1975 | 1-0 | 26th TCh-CRO Women 2017 | 2017 |
| de Jager, Andreas1853–Braaf, Jiraan1618 | 1-0 | South African Open 2022 | 2022 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64