Openings/Ruy Lopez
Ruy Lopez: Closed, Zaitsev System C92
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. h3 Re8
953 tournament games from this position · White wins 17%, draws 74%, Black wins 10%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ng5 | 549 | 92% | 2375 | 2026 |
| d4 | 379 | 35% 48% 17% | 2443 | 2026 |
| d3 | 14 | 21% 64% 14% | 2277 | 2024 |
| a4 | 10 | 40% 40% 20% | 2293 | 2024 |
| a3 | 1 | 100% | 2630 | 2015 |
Top games
| Giri, A2798–Ding Liren2782 | ½-½ | 8th Grand Slam Masters | 2015 |
| Vachier Lagrave, M2780–Ding Liren2801 | 1-0 | 11th London Classic 2019 | 2019 |
| Vachier Lagrave, M2819–Svidler, P2751 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Caruana, F2807–Ding Liren2755 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Vachier Lagrave, M2798–Svidler, P2759 | ½-½ | 49th Biel Masters Match | 2016 |
| Ivanchuk, V2763–Caruana, F2786 | ½-½ | 6th Kings Tournament | 2012 |
| Anand, V2786–Morozevich, A2760 | 1-0 | 8th Tal Memorial | 2013 |
| Anand, V2780–Caruana, F2757 | ½-½ | 1st GRENKE Chess Classic | 2013 |
| Harikrishna, P2731–Ding Liren2801 | 0-1 | Tata Steel India Blitz | 2019 |
| Caruana, F2772–Morozevich, A2758 | ½-½ | Renova FIDE GP Zug | 2013 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64