Openings/Ruy Lopez
Ruy Lopez: Exchange, Alekhine Variation C68
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Bxc6 dxc6 5. d4 exd4 6. Qxd4 Qxd4 7. Nxd4 Bd7
254 tournament games from this position · White wins 19%, draws 43%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be3 | 142 | 16% 44% 39% | 2126 | 2026 |
| Nc3 | 83 | 24% 40% 36% | 2190 | 2026 |
| O-O | 15 | 53% 33% | 2141 | 2024 |
| Bg5 | 6 | 17% 33% 50% | 2161 | 2023 |
| Bf4 | 4 | 50% 25% 25% | 2234 | 2025 |
| b3 | 1 | 100% | 2229 | 2025 |
| Ne2 | 1 | 100% | 2380 | 2024 |
| Bd2 | 1 | 100% | 1907 | 2021 |
| f3 | 1 | 100% | 2481 | 2013 |
Top games
| Maghsoodloo, Parham2656–Vidit, S2703 | ½-½ | 52nd Biel GM Blitz 2019 | 2019 |
| Novikov, St12545–Dastan, B2417 | ½-½ | 18th Vienna Open 2013 | 2013 |
| Mroziak, M2378–Hracek, Z2556 | ½-½ | TCh-CZE Extraliga 2018-19 | 2018 |
| Takacs, B2334–Berczes, D2532 | 0-1 | Hungarian National Open 2013 | 2013 |
| Cuartas, Ja2489–Solomon, K2378 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Abdurakhmonov, Mukhammadali2345–Horvath, Dominik2505 | ½-½ | 59th World Juniors 2022 | 2022 |
| Gazic, J2294–Orlov, And2537 | 0-1 | 9th Schachtuerken Cup | 2012 |
| Ahmadzada, Ahmad2343–Costachi, M2484 | ½-½ | World Youth Open U18 2018 | 2018 |
| Frolov, Artu2405–Shkuran, D2418 | ½-½ | 16th Lviv Tradition IMB | 2017 |
| Dolgun, Can2240–Yilmaz, M2580 | 0-1 | TCh-TUR Super League 2025 | 2025 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64