Openings/Ruy Lopez
Ruy Lopez: Exchange Variation, Bronstein Variation C69
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Bxc6 dxc6 5. O-O Qd6
221 tournament games from this position · White wins 31%, draws 29%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Na3 | 110 | 41% 27% 32% | 2293 | 2026 |
| d4 | 63 | 19% 25% 56% | 2152 | 2026 |
| d3 | 35 | 20% 37% 43% | 2235 | 2025 |
| c3 | 5 | 40% 60% | 2305 | 2024 |
| b3 | 4 | 25% 50% 25% | 2264 | 2025 |
| Qe2 | 3 | 33% 33% 33% | 2321 | 2016 |
| Re1 | 1 | 100% | 1963 | 2015 |
Top games
| Rapport, R2715–Maghsoodloo, Parham2733 | ½-½ | UzChess Cup Masters 2024 | 2024 |
| Kasimdzhanov, R2706–Svidler, P2732 | ½-½ | Baku FIDE Grand Prix 2014 | 2014 |
| Motylev, A2655–Kamsky, G2755 | ½-½ | 28th European Club Cup | 2012 |
| Xu, Xiangyu2623–Yu Yangyi2720 | 0-1 | 5th Shenzhen Longgang | 2024 |
| Shankland, S2679–Plat, V2570 | ½-½ | 35th ECC Open 2019 | 2019 |
| Filippov, An Uzb2630–Vocaturo, D2549 | 1-0 | 15th Sants Open 2013 | 2013 |
| Heimann, An2546–Bartel, Mat2622 | 0-1 | World Blitz 2015 | 2015 |
| Paravyan, D2606–Gareev, T2556 | 1-0 | TCh-RUS Premier 2024 | 2024 |
| Dann, M2450–Vallejo Pons, F2705 | 0-1 | Bundesliga 2013-14 | 2014 |
| Socko, B2643–Stefansson, H2496 | 0-1 | Reykjavik Open 2013 | 2013 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64