Openings/Ruy Lopez
Ruy Lopez: Marshall Attack, Modern Main Line C89
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 O-O 8. c3 d5 9. exd5 Nxd5 10. Nxe5 Nxe5 11. Rxe5 c6 12. d4 Bd6 13. Re1 Qh4 14. g3 Qh3
345 tournament games from this position · White wins 27%, draws 42%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re4 | 109 | 31% 41% 28% | 2281 | 2026 |
| Be3 | 86 | 29% 36% 35% | 2187 | 2026 |
| Qf3 | 48 | 27% 33% 40% | 2076 | 2025 |
| Qe2 | 36 | 19% 61% 19% | 2335 | 2026 |
| Bxd5 | 35 | 26% 49% 26% | 2089 | 2025 |
| Qd3 | 25 | 48% 40% | 2057 | 2026 |
| Nd2 | 3 | 100% | 2085 | 2024 |
| Na3 | 2 | 50% 50% | 2322 | 2018 |
| a4 | 1 | 100% | 2035 | 2016 |
Top games
| Karjakin, Sergey2778–Aronian, L2816 | ½-½ | 5th Final Masters | 2012 |
| Ivanchuk, V2738–Carlsen, M2832 | ½-½ | GCT Rapid YourNextMove | 2017 |
| So, W2770–Aronian, L2792 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Erigaisi, Arjun2799–Narayanan, Sl2647 | ½-½ | Tata Steel India Rapid | 2024 |
| So, W2710–Tomashevsky, E2706 | ½-½ | FIDE World Cup 2013 | 2013 |
| Saric, Iv2628–Topalov, V2774 | 1-0 | 2nd Danube Rapid Cup 2013 | 2013 |
| So, W2652–Leko, P2737 | ½-½ | 40th Olympiad Open | 2012 |
| Areshchenko, A2691–Efimenko, Z2689 | ½-½ | 81st ch-UKR 2012 | 2012 |
| Short, N2688–Grandelius, N2665 | ½-½ | 23rd Sigeman & Co 2017 | 2017 |
| Ivanchuk, V2678–Narayanan, Sl2663 | ½-½ | Bundesliga 2022-23 | 2022 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64