Openings/Ruy Lopez
Ruy Lopez: Marshall Attack, Original Marshall Attack C89
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 O-O 8. c3 d5 9. exd5 Nxd5 10. Nxe5 Nxe5 11. Rxe5 Nf6
49 tournament games from this position · White wins 29%, draws 12%, Black wins 59%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 30 | 23% 17% 60% | 2022 | 2026 |
| h3 | 12 | 33% 67% | 2012 | 2024 |
| Re1 | 5 | 20% 20% 60% | 2100 | 2022 |
| f3 | 1 | 100% | 1906 | 2014 |
| g3 | 1 | 100% | 1786 | 2013 |
Top games
| Burg, T2490–Akhayan, R2254 | 1-0 | TCh-BEL 2013-14 | 2013 |
| Valiyev, Shahin2260–Goroshkov, Maksym2368 | 0-1 | 24th ch-EUR Indiv 2024 | 2024 |
| Traore, Bakary2169–Gemy, J2400 | 0-1 | 43rd Olympiad 2018 | 2018 |
| Pijpers, A2445–Becx, C2092 | 1-0 | 77th Noteboom Open | 2017 |
| Yuan Yuanling2270–Akylbekov, Nasyr2228 | 0-1 | Manchester May IM 2015 | 2015 |
| Rudnicki, M2184–Marszalek, Mac2272 | 0-1 | TCh-POL 2nd League 2018 | 2018 |
| Carlsson, Ludvig2281–Soderstrom, Adrian2168 | 0-1 | Uppsala Young Champions | 2020 |
| Traore, Bakary2189–Mwale, Joseph2231 | 0-1 | African Games Rapid 2019 | 2019 |
| Bouton, C2114–Eden, J2232 | 0-1 | Dieppe Open 2013 | 2013 |
| Otero Marino, Alain2280–Martin Echeandia, I2027 | 1-0 | 43rd Benasque Open 2024 | 2024 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64