Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Anderssen Variation C77
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. d3
6,986 tournament games from this position · White wins 40%, draws 30%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b5 | 3,453 | 43% 29% 28% | 2223 | 2026 |
| d6 | 2,719 | 36% 31% 33% | 2287 | 2026 |
| Bc5 | 757 | 36% 34% 31% | 2321 | 2026 |
| Be7 | 38 | 71% 18% | 2008 | 2026 |
| Bd6 | 14 | 57% 21% 21% | 2325 | 2026 |
| h6 | 4 | 100% | 1973 | 2017 |
| g6 | 1 | 100% | 2065 | 2026 |
Top games
| Carlsen, M2882–Caruana, F2818 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Carlsen, M2875–Ding Liren2805 | 1-0 | 7th Norway Armageddon | 2019 |
| Carlsen, M2848–Aronian, L2815 | 1-0 | 4th London Chess Classic | 2012 |
| Carlsen, M2855–Caruana, F2804 | 0-1 | GCT Rapid YourNextMove | 2016 |
| Vachier Lagrave, M2789–Carlsen, M2855 | ½-½ | GCT Blitz Paris 2016 | 2016 |
| Carlsen, M2842–Mamedyarov, S2801 | ½-½ | 51st Biel GM 2018 | 2018 |
| Carlsen, M2851–Giri, A2790 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Nakamura, Hi2804–Carlsen, M2837 | ½-½ | 13th Norway Chess 2025 | 2025 |
| Caruana, F2819–Ding Liren2805 | ½-½ | 7th Norway Blitz 2019 | 2019 |
| Caruana, F2823–Aronian, L2785 | ½-½ | 8th London Classic 2016 | 2016 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64