Openings/Ruy Lopez
Ruy Lopez: Morphy Defense C78
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O
39,518 tournament games from this position · White wins 37%, draws 38%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 25,779 | 36% 39% 25% | 2343 | 2026 |
| b5 | 7,442 | 41% 32% 27% | 2250 | 2026 |
| Nxe4 | 3,481 | 36% 42% 22% | 2337 | 2026 |
| d6 | 1,447 | 37% 32% 31% | 2284 | 2026 |
| Bc5 | 1,356 | 34% 37% 28% | 2398 | 2026 |
| Bd6 | 6 | 100% | 2034 | 2023 |
| g6 | 2 | 50% 50% | 2058 | 2017 |
| Ng4 | 2 | 100% | 2010 | 2012 |
| Bb4 | 1 | 100% | 1940 | 2013 |
| d5 | 1 | 100% | 1593 | 2015 |
| a5 | 1 | 100% | 2519 | 2023 |
Top games
| Caruana, F2819–Carlsen, M2875 | ½-½ | Croatia GCT 2019 | 2019 |
| Carlsen, M2882–Ding Liren2805 | 0-1 | 7th Sinquefield Cup TB | 2019 |
| Anand, V2804–Carlsen, M2876 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Carlsen, M2862–Aronian, L2813 | 1-0 | Sinquefield Cup 2013 | 2013 |
| Carlsen, M2870–Ding Liren2801 | 1-0 | Tata Steel India Rapid | 2019 |
| Carlsen, M2870–Ding Liren2801 | 0-1 | Tata Steel India Blitz | 2019 |
| Caruana, F2808–Carlsen, M2853 | 0-1 | 3rd Sinquefield Cup 2015 | 2015 |
| Caruana, F2804–Carlsen, M2855 | 0-1 | GCT Rapid Paris 2016 | 2016 |
| Carlsen, M2876–Aronian, L2780 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Anand, V2791–Carlsen, M2863 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64