Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Classical Defense Deferred C70
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Bc5
1,260 tournament games from this position · White wins 37%, draws 32%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 616 | 37% 34% 29% | 2358 | 2026 |
| O-O | 577 | 38% 29% 33% | 2256 | 2026 |
| d3 | 29 | 31% 31% 38% | 2180 | 2026 |
| Nc3 | 21 | 43% 38% 19% | 2351 | 2026 |
| Bxc6 | 12 | 67% 33% | 2298 | 2026 |
| Nxe5 | 4 | 50% 25% 25% | 2038 | 2025 |
| Qe2 | 1 | 100% | 1778 | 2015 |
Top games
| Carlsen, M2830–Nakamura, Hi2794 | ½-½ | 12th Norway Chess 2024 | 2024 |
| Carlsen, M2830–Nakamura, Hi2794 | 1-0 | 12th Norway Armageddon | 2024 |
| Carlsen, M2839–Abdusattorov, Nodirbek2771 | 1-0 | SuperUnited CRO Blitz 2025 | 2025 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | ½-½ | SpeedChess Final 2024 | 2024 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | 1-0 | SpeedChess Final 2024 | 2024 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | 1-0 | SpeedChess Final 2024 | 2024 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | 1-0 | SpeedChess Final 2024 | 2024 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | ½-½ | SpeedChess Final 2024 | 2024 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | 1-0 | SpeedChess Final 2024 | 2024 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | 1-0 | SpeedChess Final 2024 | 2024 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64