Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Cozio Defense C70
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nge7
2,106 tournament games from this position · White wins 33%, draws 32%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 863 | 36% 32% 32% | 2345 | 2026 |
| O-O | 728 | 30% 29% 41% | 2292 | 2026 |
| Nc3 | 300 | 28% 41% 31% | 2325 | 2026 |
| Bb3 | 100 | 43% 28% 29% | 2384 | 2026 |
| d4 | 67 | 28% 34% 37% | 2288 | 2025 |
| d3 | 24 | 29% 29% 42% | 2237 | 2025 |
| c4 | 19 | 26% 21% 53% | 2327 | 2026 |
| Qe2 | 3 | 67% 33% | 2225 | 2019 |
| h4 | 2 | 100% | 2555 | 2024 |
Top games
| Caruana, F2816–Giri, A2782 | ½-½ | GCT Blitz YourNextMove | 2018 |
| Dominguez Perez, L2749–Caruana, F2804 | 0-1 | American Cup Elim | 2024 |
| Anand, V2759–Giri, A2782 | 1-0 | GCT Blitz YourNextMove | 2018 |
| Karjakin, Sergey2782–Mamedyarov, S2753 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Vachier Lagrave, M2758–Mamedyarov, S2765 | ½-½ | SportAccord Rapid 2014 | 2014 |
| Vachier Lagrave, M2718–Caruana, F2796 | ½-½ | SuperUnited CRO Blitz 2024 | 2024 |
| Leko, P2744–Mamedyarov, S2766 | ½-½ | Renova FIDE GP Zug | 2013 |
| Gukesh, D2776–Le, Quang Liem2729 | 0-1 | Saint Louis Blitz 2025 | 2025 |
| Nepomniachtchi, I2758–Gukesh, D2743 | ½-½ | FIDE Candidates 2024 | 2024 |
| Duda, J2734–Gukesh, D2764 | 0-1 | Superbet POL Blitz 2024 | 2024 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64