Openings/Ruy Lopez
Ruy Lopez: Morphy Defense, Møller Variation C78
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Bc5
1,375 tournament games from this position · White wins 35%, draws 37%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 1,031 | 36% 39% 26% | 2414 | 2026 |
| d3 | 151 | 30% 39% 30% | 2317 | 2026 |
| Bxc6 | 71 | 34% 28% 38% | 2437 | 2026 |
| Nxe5 | 52 | 27% 38% 35% | 2195 | 2026 |
| Re1 | 34 | 26% 18% 56% | 2246 | 2026 |
| Nc3 | 27 | 41% 26% 33% | 2497 | 2025 |
| Qe2 | 5 | 80% 20% | 2217 | 2018 |
| d4 | 3 | 67% 33% | 2299 | 2023 |
| Bb3 | 1 | 100% | 2553 | 2023 |
Top games
| Vachier Lagrave, M2780–Carlsen, M2872 | ½-½ | 11th London Classic 2019 | 2019 |
| Karjakin, Sergey2782–Carlsen, M2843 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Carlsen, M2830–Caruana, F2794 | 1-0 | CCT Final KO 2023 | 2023 |
| Carlsen, M2830–Caruana, F2794 | 0-1 | CCT Final KO 2023 | 2023 |
| Nakamura, Hi2736–Carlsen, M2872 | ½-½ | World Blitz 2019 | 2019 |
| Vachier Lagrave, M2779–Caruana, F2819 | 0-1 | Croatia GCT 2019 | 2019 |
| Grischuk, A2776–Caruana, F2820 | ½-½ | Superbet Classic 2021 | 2021 |
| Anand, V2786–Kramnik, V2808 | 0-1 | 5th Norway Chess 2017 | 2017 |
| Dominguez Perez, L2763–Caruana, F2818 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Vachier Lagrave, M2760–Caruana, F2820 | ½-½ | Superbet Classic 2021 | 2021 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64